Property
Property | Test | Unit | Value |
Density | IS:1734 | Gms/cc | 0.75 |
Hardness | ASTM D 2240 | --- | 85 |
Tensile Strength | IS:1734 | KG/cm² | 123 |
Elongation Break | IS:1734 | % | 16 |
Compressive Strength at 10% deformation | IS:1734 | KG/cm² | 110 |
Flexural Strength | IS:1734 | KG/cm² | 203 |
Flexural Modules | IS:1734 | KG/cm² | 12121 |
Flammability
Time of Burning | Self extinguishing | Sec | < 5 |
Extent of Burning | ---do--- | MM | < 5 |
Water Absorpotion 2 hr. | IS:2380 | % | 0.04 |
Water Absorpotion 24 hr. | IS:2380 | % | 0.4 |
Screw Withdrawal | IS:2380 | KG | 193 |
Screw Holding Capacity | with 1/6 wood screw | KG | 70 |
Screw Bonding Capacity | --do-- plate to plate | KG | 30 |
Nail Withdrawal | IS:2380 | KG | 19.6 |
Charpy Impact Strength | ASTM D 6110 | KG/m² | 5.1 |
Izod Impact Strength | ASTM D 256 | i/m | 35.4 |
Thermal Stability | 80C/60 Min | --- | No Effect |
Comparison
Contact Us
Aron Plastwood Industries
Survey No. 204/P2, 8-A National Highway, Bahadurgadh, Morbi, Gujarat - 363642, India
Call Us : View Mobile Number
E-mail : aronplastwood@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.